About this vehicle
5 Door hatchback in Metallic Blue with Power Steering, Electric Windows, Central Locking, CD Player, ABS Brakes and Multiple Airbags
Overview
Manufacturer | SUZUKI |
Model | CELERIO SZ2 |
Derivative | 1.0 SZ2 5DR Manual |
Price | £4,495 |
Year | 2017 (17) |
First Registered | 21st July, 2017 |
Mileage | 53,000 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Petrol |
Number of Keys | 2 |
Colour | Blue |
No. of Previous Owners | 2 |
Emissions | 99 g/km |
Doors | 5 |
Seats | 5 |
Engine Size | 998cc |
Performance
Top Speed | 97 mph |
0-62 mph | 13.5 secs |
Cylinders | 3 |
Valves | 12 |
Engine Power | 67 bhp |
Engine Torque | 66 lb/ft |
NCAP Safety Rating
Adult | 61 % |
Child | 74 % |
Pedestrian | 68 % |
Overall | 3 |
Dimensions
Height | 1540 mm |
Length | 3600 mm |
Width | 1600 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2017 (17) SUZUKI CELERIO SZ2 1.0 SZ2 5DR Manual please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *