About this vehicle
5 Door Hatch back in Blue & Black with Sat Nav, Cruise Control, Blue Tooth Phone System, Power Steering, Radio with AUX & USB, Electric Windows, Electric Mirrors, Alloy Wheels, Privacy Glass, Rear Parking Sensors, ABS Brakes and Multiple Airbags.
Overview
| Manufacturer | RENAULT |
| Model | CAPTUR DYNAMIQUE S MEDIANAV ENERGY DCI S/S |
| Derivative | 1.5 DYNAMIQUE S MEDIANAV ENERGY DCI S/S 5DR Manual |
| Price | £5,995 |
| Year | 2014 (14) |
| First Registered | 18th August, 2014 |
| Mileage | 62,000 miles |
| Transmission | Manual |
| Forward Gears | 5 |
| Body Style | Hatchback |
| Fuel | Diesel |
| Number of Keys | 2 |
| Colour | Blue and Black |
| No. of Previous Owners | 1 |
| Emissions | 95 g/km |
| Tax Band | A |
| RFL 12 mths | £20.00 |
| Doors | 5 |
| Seats | 5 |
| Engine Size | 1461cc |
Performance
| Top Speed | 106 mph |
| 0-62 mph | 13.0 secs |
| Cylinders | 4 |
| Valves | 8 |
| Engine Power | 90 bhp |
| Engine Torque | 162 lb/ft |
NCAP Safety Rating
| Adult | 88 % |
| Child | 79 % |
| Pedestrian | 61 % |
| Overall | 5 |
Dimensions
| Height | 1566 mm |
| Length | 4122 mm |
| Width | 1778 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2014 (14) RENAULT CAPTUR DYNAMIQUE S MEDIANAV ENERGY DCI S/S 1.5 DYNAMIQUE S MEDIANAV ENERGY DCI S/S 5DR Manual please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *