About this vehicle
5 Door in White with Air Conditioning, Blue Tooth Phone System, Power Steering, DAB Radio with USB, Electric Windows, Electric Mirrors, Diamond Cut Alloy, ABS Brakes , Remote Central Locking and Multiple Airbags.
Overview
| Manufacturer | SUZUKI |
| Model | CELERIO |
| Derivative | 1.0 SZ4 5DR Manual |
| Price | SOLD |
| Year | 2016 (66) |
| First Registered | 23rd November, 2016 |
| Mileage | 29,000 miles |
| Transmission | Manual |
| Forward Gears | 5 |
| Body Style | Hatchback |
| Fuel | Petrol |
| Number of Keys | 2 |
| Colour | White |
| No. of Previous Owners | 2 |
| Emissions | 99 g/km |
| Tax Band | A |
| Doors | 5 |
| Seats | 5 |
| Engine Size | 998cc |
Performance
| Top Speed | 97 mph |
| 0-62 mph | 14.0 secs |
| Cylinders | 3 |
| Valves | 12 |
| Engine Power | 67 bhp |
| Engine Torque | 66 lb/ft |
NCAP Safety Rating
| Adult | 61 % |
| Child | 74 % |
| Pedestrian | 68 % |
| Overall | 3 |
Dimensions
| Height | 1540 mm |
| Length | 3600 mm |
| Width | 1600 mm |
QUICK ENQUIRY
If you would like to enquire about the 2016 (66) SUZUKI CELERIO 1.0 SZ4 5DR Manual please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *